2019 Events
| Mara | Ultra | Date | Event | Location | Result |
| 356 | – | 17 Feb | A1A Fort Lauderdale Marathon | Fort Lauderdale, FL (USA) | 5:14:04 |
| 355 | – | 10 Feb | The Florida Marathon | Melbourne, FL (USA) | 5:09:45 |
| 354 | – | 27 Jan | Miami Marathon | Miami, FL (USA) | 5:11:30 |
2018 Events
| Mara | Ultra | Date | Event | Location | Result |
| 353 | – | 15 Dec | Jacksonville Marathon | Jacksonville, FL (USA) | 4:11:01 |
| 352 | – | 2 Dec | Palm Beaches Marathon | West Palm Beach, FL (USA) | 5:13:24 |
| 351 | – | 11 Nov | Harrisburg Marathon | Harrisburg, PA (USA) | 4:52:01 |
| 350 | – | 4 Nov | New York Marathon | New York, NY (USA) | 4:17:53 |
| 349 | – | 28 Oct | Auckland Marathon | Auckland (New Zealand) | 4:42:48 |
| 348 | – | 21 Oct | Sri Chinmoy Marathon | Centennial Park, NSW (AUS) | 5:22:53 |
| 347 | – | 14 Oct | Melbourne Marathon | Melbourne, VIC (AUS) | 4:21:19 |
| 346 | – | 6 Oct | Operation Flinders Marathon | Adelaide, SA (AUS) | 7:55:15 |
| 345 | – | 30 Sep | Beach 2 Brother Marathon | Port Macquarie, NSW (AUS) | 7:07:50 |
| 344 | – | 23 Sep | Launceston Marathon | Launceston, TAS (AUS) | 4:50:35 |
| 343 | – | 16 Sep | Sydney Marathon | Sydney, NSW (AUS) | 4:09:15 |
| 342 | – | 1 Sep | Father’s Day Weekend Marathon | Sydney, NSW (AUS) | 6:53:10 |
| 341 | – | 26 August | Chevron City to Surf Marathon | Perth, WA (AUS) | 4:46:18 |
| 340 | – | 19 August | Sunshine Coast Marathon | Sunshine Coast, QLD (AUS) | 4:19:45 |
| 339 | – | 5 August | Brisbane Marathon | Brisbane, QLD (AUS) | 4:24:37 |
| 338 | – | 29 July | Westlink M7 Blacktown Marathon | Blacktown, NSW (AUS) | 5:26:17 |
| 337 | – | 22 July | Winery Running Festival Marathon | Hunter Valley, NSW (AUS) | 5:20:43 |
| 336 | – | 15 July | Cairns Marathon | Cairns, QLD (AUS) | 6:54:52 |
| 335 | – | 14 July | 3 Marathons in 3 Days – Day 2 | Cairns, QLD (AUS) | 7:51:40 |
| 334 | – | 13 July | 3 Marathons in 3 Days – Day 1 | Cairns, QLD (AUS) | 8:37:34 |
| 333 | – | 1 July | Gold Coast Marathon | Gold Coast, QLD (AUS) | 4:59:24 |
| 332 | – | 30 June | Braveheart’s 777 Marathon | Sydney Olympic Stadium, NSW (AUS) | 6:05:00 |
| 331 | – | 29 June | Braveheart’s 777 Marathon | Hobart, TAS (AUS) | 6:18:04 |
| 330 | – | 28 June | Braveheart’s 777 Marathon | St. Kilda Beach, VIC (AUS) | 6:03:07 |
| 329 | – | 27 June | Braveheart’s 777 Marathon | Canberra, ACT (AUS) | 5:42:43 |
| 328 | – | 26 June | Braveheart’s 777 Marathon | Glenelg, SA (AUS) | 6:24:41 |
| 327 | – | 25 June | Braveheart’s 777 Marathon | Perth, WA (AUS) | 6:06:17 |
| 326 | – | 10 June | South West Rocks Marathon | South West Rocks, NSW (AUS) | 5:35:27 |
| 325 | – | 2 June | Western Sydney Marathon | Castlereagh, NSW (AUS) | 5:40:33 |
| 324 | – | 20 May | Colfax Marathon | Denver, CO (USA) | 5:45:12 |
| 323 | – | 29 April | The Nek 42k Marathon | Sydney, NSW (AUS) | 7:38:59 |
| 322 | – | 6 May | Royal National Park Marathon | Royal National Park, NSW (AUS) | 6:26:16 |
| 321 | – | 22 April | Rock ‘n’ Roll Marathon Madrid | Madrid (Spain) | 5:34:39 |
| – | 15 | 8-14 April | Marathon des Sables (250km) | Merzouga, Meknes-Tafilalet (MAR) | 57:40:57 |
2017 Events
| 320 | – | 26 Nov | Seattle Marathon | Seattle, WA (United States) | 5:40:33 |
| 319 | – | 8 October | Sparkasee 3-Länder-Marathon | Bregentz (Austria) | 5:11:29 |
| 318 | – | 1 October | Cologne Marathon | Cologne (Germany) | 5:34:42 |
| 317 | – | 24 Sep | BMW Berlin Marathon | Berlin (Germany) | 5:28:12 |
| 316 | – | 17 Sep | Sydney Marathon | Sydney, NSW (Australia) | 5:52:00 |
| 315 | – | 27 August | Chevron City to Surf Marathon | Perth, WA (Australia) | 6:08:27 |
| 314 | – | 9 July | Cairns Marathon | Cairns, QLD (Australia) | 6:42:27 |
| *313* | – | 2 July | Gold Coast Marathon | Gold Coast, QLD (Australia) | 5:50:19 |
| – | 14 | 10 June | Gold Coast Ultra 50k | Runaway Bay, Gold Coast (Australia) | 7:54:17 |
| 312 | – | 21 May | Cleveland Marathon | Cleveland, Ohio (USA) | 5:47:44 |
| – | 13 | 19 March | Water Works Ultra 50k | Oakhamption Heights, NSW (Australia) | 8:26:05 |
2016 Events
| Mara | Ultra | Date | Event | Location | Result |
| 311 | – | 27 Nov | Space Coast Marathon | Cocoa, Florida (USA) | 6:15:58 |
| 310 | – | 4 June | Westlink M7 Marathon | Blacktown, Sydney (Australia) | 5:37:56 |
| 309 | – | 10 July | Sri Chinmoy Marathon | Dolls Point, Sydney (Australia) | 5:39:12 |
| 308 | – | 12 June | South West Rocks Marathon | South West Rocks, NSW (Australia) | 5:03:32 |
| 307 | – | 4 June | Teton Dam Marathon | Melbourne, Idaho (USA) | 5:37:56 |
| 306 | – | 21 May | The Great Wall Marathon | Tianjin Province (China) | 6:23:36 |
| 305 | – | 21 April | Canberra Marathon | Canberra, ACT (Australia) | 5:23:40 |
| 304 | – | 27 Feb | Phoenix Marathon | Mesa, Arizona (USA) | 4:42:35 |
| 303 | – | 14 Feb | Los Angeles Marathon | Los Angeles, California (USA) | 5:01:02 |
| 302 | – | 7 Feb | The Florida Marathon | Melbourne, Florida (USA) | 5:16:38 |
| 301 | – | 31 Jan | Celebration Marathon | Celebration, Florida (USA) | 5:18:24 |
| 300 | – | 24 Jan | Miami Marathon | Miami, Florida (USA) | 4:53:01 |
| 299 | – | 17 Jan | Charlestown Marathon | Charlestown, South Carolina (USA) | 5:34:15 |
2015 Events
| Mara | Ultra | Date | Event | Location | Result |
| 298 | – | 13 Dec | Dallas Marathon | Dallas, Texas (USA) | 5:25:48 |
| 297 | – | 6 Dec | Rock ‘n’ Roll San Antonio | San Antonio, Texas (USA) | 5:30:22 |
| 296 | – | 22 Nov | Philadelphia Marathon | Philadelphia, PA (USA) | 5:38:04 |
| 295 | – | 15 Nov | Rock ‘n’ Roll Las Vegas Marathon | Las Vegas, Nevada (USA) | 5:37:16 |
| 294 | – | 7 Nov | Rock ‘n’ Roll Savannah Marathon | Savannah, South Carolina (USA) | 5:44:04 |
| 293 | – | 1 Nov | New York Marathon | New York, New York (USA) | 5:20:27 |
| 292 | – | 25 Oct | Marine Corp Marathon | Washington DC, Washington DC (USA) | 5:20:45 |
| 291 | – | 17 Oct | Baltimore Marathon | Baltimore, Maryland (USA) | 5:21:35 |
| 290 | – | 24 May | Buffalo Marathon | Buffalo, New York (USA) | 5:30:22 |
| 289 | – | 16 May | Horse Capital Marathon | Lexington, Kentucky (USA) | 6:04:35 |
| 288 | – | 20 Apr | The Boston Marathon | Boston, Massachusetts (USA) | 5:35:39 |
| 287 | – | 12 Apr | Rock ‘n’ Roll Raleigh Marathon | Raleigh, North Carolina (USA) | 5:43:21 |
| 286 | – | 04 Apr | Charlottesville Marathon | Charlottesville, Virginia (USA) | 5:25:06 |
| 285 | – | 29 Mar | Knoxville Marathon | Knoxville, Tennessee (USA) | 5:23:05 |
| 284 | – | 22 Mar | Yuengling Shamrock Marathon | Virginia Beach, Virginia (USA) | 5:43:39 |
| 283 | – | 14 Mar | Tobacco Road Marathon | Cary, North Carolina (USA) | 5:23:51 |
| 282 | – | 01 Mar | Marathon of the Treasure Coast | Jensen Beach, Florida (USA) | 5:45:14 |
| 281 | – | 01 Feb | Melbourne Music Marathon | Melbourne, Florida (USA) | 5:26:21 |
| 280 | – | 11 Jan | First Light Marathon | Mobile, Alabama (USA) | 6:32:16 |
| 279 | – | 10 Jan | Mississippi Blues Marathon | Jackson, Mississippi (USA) | 5:50:16 |
2014 Events
| Mara | Ultra | Date | Event | Location | Result |
| 278 | – | 28 Dec | Jacksonville Bank Marathon | Jacksonville, Florida (USA) | 5:27:06 |
| 277 | – | 14 Dec | Kiawah Island Marathon | Kiawah Island, South Carolina (USA) | 5:37:26 |
| 276 | – | 02 Nov | New York City Marathon | New York City, New York (USA) | 5:00:28 |
| 275 | – | 12 Oct | Chicago Marathon | Chicago, Illinois (USA) | 4:46:38 |
| 274 | – | 21 Sep | Sydney Marathon | Sydney, New South Wales (AUS) | 5:24:15 |
| – | 12 | 03 Aug | Centennial Park Ultra (50km) | Sydney, New South Wales (AUS) | 6:57:12 |
| 273 | – | 27 Jul | Westlink M7 Cities Marathon | Blacktown, New South Wales (AUS) | 5:30:05 |
| 272 | – | 06 Jul | Gold Coast Marathon | Surfers Paradise, New South Wales (AUS) | 4:49:22 |
| 271 | – | 15 Jun | Glow Worm Tunnel Trail Marathon | Newnes, New South Wales (AUS) | 7:19:26 |
| 270 | – | 08 Jun | Macleay River Marathon | South West Rocks, New South Wales (AUS) | 5:12:00 |
| 269 | – | 01 Jun | Welcome Home Celebration Marathon | Sydney, New South Wales (AUS) | 5:34:45 |
| 268 | – | 04 May | All American Marathon | Fayetteville & Fort Bragg, North Carolina (USA) | 5:55:46 |
| 267 | – | 21 Apr | Boston Marathon | Boston, Massachusetts (USA) | 3:50:01 |
| 266 | – | 19 Apr | Kentucky Derby Festival Marathon | Louisville, Kentucky (USA) | 5:17:56 |
| 265 | – | 16 Apr | Riverboat Marathon Series | Winnsboro, Louisiana (USA) | 6:02:32 |
| 264 | – | 15 Apr | Riverboat Marathon Series | Hollandale, Mississippi (USA) | 6:16:16 |
| 263 | – | 14 Apr | Riverboat Marathon Series | Carlton, Arkansas (USA) | 6:27:04 |
| 262 | – | 13 Apr | Rock n Roll Raleigh Marathon | Raleigh, North Carolina (USA) | 4:27:01 |
| 261 | – | 12 Apr | Garden Spot Village Marathon | New Holland, Pennsylvania (USA) | 5:05:23 |
| 260 | – | 06 Apr | Ohio River Road Runners Marathon | Xenia, Ohio (USA) | 5:52:53 |
| 259 | – | 05 Apr | Charlottesville Marathon | Charlottesville, Virginia (USA) | 4:42:59 |
| 258 | – | 30 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:48:00 |
| 257 | – | 29 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:50:00 |
| 256 | – | 28 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:54:00 |
| 255 | – | 27 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:59:00 |
| 254 | – | 26 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:50:00 |
| 253 | – | 25 Mar | The Hot Runner 7/7 | Worcester, Worcestershire (ENG) | 6:02:00 |
| 252 | – | 23 Mar | Rome Marathon | Rome, Lazio (ITA) | 4:06:10 |
| 251 | – | 20 Mar | Enigma Week At The Knees | Milton Keynes, Buckinghamshire (ENG) | 6:25:34 |
| 250 | – | 19 Mar | Enigma Week At The Knees | Milton Keynes, Buckinghamshire (ENG) | 6:24:23 |
| 249 | – | 18 Mar | Enigma Week At The Knees | Milton Keynes, Buckinghamshire (ENG) | 6:59:58 |
| 248 | – | 10 Mar | Antarctica Marathon | King George Island, Antarctic Peninsula (ATA) | 5:50:31 |
| 247 | – | 28 Feb | Tel Aviv Marathon | Tel Aviv (ISR) | 6:24:11 |
| 246 | – | 23 Feb | Run 26.2 With Donna | Jacksonville, Florida (USA) | 5:31:28 |
| 245 | – | 22 Feb | Cummins Falls Marathon | Cookeville, Tennessee (USA) | 6:47:07 |
| 244 | – | 21 Feb | Maple Leaf Marathon 6 Pack Day 4 | Goshen, Indiana (USA) | 5:56:09 |
| 243 | – | 20 Feb | Maple Leaf Marathon 6 Pack Day 3 | Goshen, Indiana (USA) | 5:55:27 |
| 242 | – | 19 Feb | Maple Leaf Marathon 6 Pack Day 2 | Goshen, Indiana (USA) | 5:36:41 |
| 241 | – | 18 Feb | Maple Leaf Marathon 6 Pack Day 1 | Goshen, Indiana (USA) | 5:47:43 |
| 240 | – | 16 Feb | Mercedes Benz Marathon | Birmingham, Alabama (USA) | 4:55:54 |
| 239 | – | 15 Feb | Myrtle Beach Marathon | Myrtle Beach, South Carolina (USA) | 5:05:03 |
| 238 | – | 02 Feb | Melbourne Music Marathon | Melbourne, Florida (USA) | 5:17:03 |
| 237 | – | 01 Feb | Skydive Ultra 42.2km | Clewiston, Florida (USA) | 7:17:29 |
| 236 | – | 24 Jan | Dubai Marathon | Dubai, Emirate Of Dubai (UAE) | 4:05:13 |
| 235 | – | 19 Jan | Clearwater Marathon | Clearwater, Florida (USA) | 5:30:00 |
| 234 | – | 18 Jan | Charleston Marathon | Charleston, South Carolina (USA) | 4:56:17 |
| 233 | – | 12 Jan | First Light Marathon | Mobile, Alabama (USA) | 4:44:02 |
| 232 | – | 11 Jan | Mississippi Blues Marathon | Jackson, Mississippi (USA) | 5:09:20 |
| 231 | – | 05 Jan | Herb Parsons Trail Marathon | Collierville, Tennessee (USA) | 5:56:50 |
| 230 | – | 04 Jan | Swamp Forest Trail Marathon | Tallahassee, Florida (USA) | 7:04:15 |
| 229 | – | 01 Jan | Savage 7 Day 7 | Ocala, Florida (USA) | 6:34:53 |
2013 Events
| Mara | Ultra | Date | Event | Location | Result |
| 228 | – | 31 Dec | Savage 7 Day 6 | Ocala, Florida (USA) | 4:00:03 |
| 227 | – | 30 Dec | Savage 7 Day 5 | Ocala, Florida (USA) | 4:51:45 |
| 226 | – | 29 Dec | Jacksonville Bank Marathon | Jacksonville, Florida (USA) | 4:27:38 |
| 225 | – | 28 Dec | Savage 7 Day 3 | Ocala, Florida (USA) | 4:44:05 |
| 224 | – | 27 Dec | Savage 7 Day 2 | Ocala, Florida (USA) | 4:50:57 |
| 223 | – | 26 Dec | Savage 7 Day 1 | Ocala, Florida (USA) | 5:48:08 |
| 222 | – | 21 Dec | Christmas Marathon (1pm) | Long Beach, California (USA) | 5:49:06 |
| 221 | – | 21 Dec | Santa’s Marathon (6am) | Long Beach, California (USA) | 5:55:32 |
| 220 | – | 20 Dec | Winter 7 Day 7 | Long Beach, California (USA) | 5:24:27 |
| 219 | – | 19 Dec | Winter 7 Day 6 | Huntington Beach, California (USA) | 5:53:10 |
| 218 | – | 18 Dec | Winter 7 Day 5 | Long Beach, California (USA) | 6:12:05 |
| 217 | – | 17 Dec | Winter 7 Day 4 | Long Beach, California (USA) | 5:37:28 |
| 216 | – | 16 Dec | Winter 7 Day 3 | Huntington Beach, California (USA) | 6:00:56 |
| 215 | – | 15 Dec | Winter 7 Day 2 | Long Beach, California (USA) | 5:57:15 |
| 214 | – | 14 Dec | Winter 7 Day 1 | Long Beach, California (USA) | 6:08:37 |
| 213 | – | 13 Dec | December 7 Day 7 | Long Beach, California (USA) | 6:48:38 |
| 212 | – | 12 Dec | December 7 Day 6 | Long Beach, California (USA) | 5:23:34 |
| 211 | – | 11 Dec | December 7 Day 5 | Long Beach, California (USA) | 6:27:08 |
| 210 | – | 10 Dec | December 7 Day 4 | Long Beach, California (USA) | 6:31:31 |
| 209 | – | 09 Dec | December 7 Day 3 | Huntington Beach, California (USA) | 6:27:50 |
| 208 | – | 08 Dec | December 7 Day 2 | Long Beach, California (USA) | 5:32:20 |
| 207 | – | 06 Dec | Kenosha-Racine Frosty 5 Challenge | Kenosha, Wisconsin (USA) | 7:58:58 |
| 206 | – | 05 Dec | Kenosha-Racine Frosty 5 Challenge | Kenosha, Wisconsin (USA) | 6:19:37 |
| 205 | – | 04 Dec | Kenosha-Racine Frosty 5 Challenge | Kenosha, Wisconsin (USA) | 5:52:27 |
| 204 | – | 03 Dec | Kenosha-Racine Frosty 5 Challenge | Kenosha, Wisconsin (USA) | 6:18:02 |
| 203 | – | 02 Dec | Kenosha-Racine Frosty 5 Challenge | Kenosha, Wisconsin (USA) | 6:28:21 |
| 202 | – | 01 Dec | Seattle Marathon | Seattle, Washington (USA) | 4:26:23 |
| 201 | – | 30 Nov | Ghost Of Seattle Marathon | Seattle, Washington (USA) | 4:48:16 |
| 200 | – | 29 Nov | Grandpa’s Wishbone Run Marathon | Seattle, Washington (USA) | 4:49:53 |
| 199 | – | 27 Nov | Bentonville Triple Crown Marathon | Bentonville, Arkansas (USA) | 5:36:24 |
| 198 | – | 26 Nov | Bentonville Triple Crown Marathon | Bentonville, Arkansas (USA) | 6:22:26 |
| 197 | – | 25 Nov | Bentonville Triple Crown Marathon | Bentonville, Arkansas (USA) | 6:08:44 |
| 196 | – | 24 Nov | Route 66 Marathon | Tulsa, Oklahoma (USA) | 4:31:17 |
| 195 | – | 23 Nov | White River Marathon | Cotter, Arkansas (USA) | 4:24:13 |
| 194 | – | 17 Nov | Rock n Roll Las Vegas Marathon | Las Vegas, Nevada (USA) | 5:30:27 |
| 193 | – | 17 Nov | Rock n Roll San Antonio Marathon | San Antonio, Texas (USA) | 4:24:44 |
| 192 | – | 16 Nov | Thunder Road Marathon | Charlotte, North Carolina (USA) | 4:23:52 |
| 191 | – | 10 Nov | Outer Banks Marathon | Kitty Hawk, North Carolina (USA) | 4:24:01 |
| 190 | – | 09 Nov | Rock n Roll Savannah Marathon | Savannah, Georgia (USA) | 3:53:10 |
| 189 | – | 03 Nov | New York City Marathon | New York City, New York (USA) | 3:59:13 |
| 188 | – | 01 Nov | Day Of The Dead Series Day 2 | Willcox, Arizona (USA) | 5:57:31 |
| 187 | – | 31 Oct | Day Of The Dead Series Day 1 | El Paso, Texas (USA) | 4:54:24 |
| 186 | – | 27 Oct | Rock n Roll St Louis Marathon | St Louis, Missouri (USA) | 4:04:44 |
| 185 | – | 26 Oct | Shawnee Marathon | Harrisburg, Illinois (USA) | 6:10:38 |
| 184 | – | 25 Oct | Screaming Pumpkin Marathon | Peoria, Illinois (USA) | 5:51:26 |
| 183 | – | 20 Oct | Grand Rapids Marathon | Grand Rapids, Michigan (USA) | 4:14:22 |
| 182 | – | 19 Oct | Indianapolis Marathon | Indianapolis, Indiana (USA) | 4:14:08 |
| 181 | – | 13 Oct | Chicago Marathon | Chicago, Illinois (USA) | 3:57:49 |
| 180 | – | 12 Oct | Prairie State Marathon | Libertyville, Illinois (USA) | 4:30:42 |
| 179 | – | 06 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 6:22:37 |
| 178 | – | 05 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 6:02:40 |
| 177 | – | 04 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 5:08:07 |
| 176 | – | 03 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 5:31:33 |
| 175 | – | 02 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 5:39:40 |
| 174 | – | 01 Oct | Crazy 8 Spring Series | Lake Merced, California (USA) | 5:44:03 |
| 173 | – | 28 Sep | Patagonian International Marathon | Punta Arenas, Magallanes (CHL) | 5:27:47 |
| 172 | – | 22 Sep | Cape Town Marathon | Cape Town, Western Cape (ZAF) | 4:09:41 |
| 171 | – | 17 Sep | Centre Of The Nation Series | Belle Fourche, South Dakota (USA) | 5:09:00 |
| 170 | – | 16 Sep | Centre Of The Nation Series | Bowman, North Dakota (USA) | 4:39:00 |
| 169 | – | 15 Sep | Montana Marathon | Billings, Montana (USA) | 6:26:53 |
| 168 | – | 14 Sep | Hawk 100 Marathon | Lawrence, Kansas (USA) | 6:25:44 |
| 167 | – | 08 Sep | Hall Of Fame City Challenge | Canton, Ohio (USA) | 5:26:11 |
| 166 | – | 02 Sep | Heart Of America Marathon | Columbia, Missouri (USA) | 5:10:17 |
| 165 | – | 01 Sep | No Frills Marathon | Minocqua, Wisconsin (USA) | 4:39:29 |
| 164 | – | 31 Aug | Marquette Marathon | Marquette, Michigan (USA) | 4:23:48 |
| 163 | – | 25 Aug | Quebec City Marathon | Quebec, Ontario (CAN) | 4:17:24 |
| 162 | – | 24 Aug | Cove Island Marathon | Stamford, Connecticut (USA) | 4:50:03 |
| 161 | – | 23 Aug | Self Transcendence Marathon | Congers, New York (USA) | 4:29:15 |
| 160 | – | 18 Aug | Sunday In The Park Marathon | Anaheim, California (USA) | 6:04:34 |
| 159 | – | 17 Aug | Dolphin Dash Marathon | Huntington Beach, California (USA) | 5:03:41 |
| 158 | – | 16 Aug | Run With Jim Marathon | Huntington Beach, California (USA) | 6:53:12 |
| 157 | – | 11 Aug | Summer Showdown Marathon | Santa Monica, California (USA) | 4:21:53 |
| 156 | – | 10 Aug | Summer Slam Marathon | Huntington Beach, California (USA) | 5:12:12 |
| 155 | – | 09 Aug | Cruise The Path Marathon | Huntington Beach, California (USA) | 6:10:10 |
| 154 | – | 04 Aug | Run The Beach Marathon | Dockweiler, California (USA) | 6:03:32 |
| 153 | – | 03 Aug | Blast The Coast Marathon | Long Beach, California (USA) | 4:49:00 |
| 152 | – | 02 Aug | Summer Fun Marathon | Anaheim, California (USA) | 6:02:06 |
| 151 | – | 28 Jul | Sunset 7 Day 7 | Long Beach, California (USA) | 5:53:04 |
| 150 | – | 27 Jul | Sunset 7 Day 6 | Long Beach, California (USA) | 5:14:00 |
| 149 | – | 26 Jul | Sunset 7 Day 5 | Huntington Beach, California (USA) | 5:21:20 |
| 148 | – | 25 Jul | Sunset 7 Day 4 | Playa del Rey, California (USA) | 5:14:45 |
| 147 | – | 24 Jul | Sunset 7 Day 3 | Huntington Beach, California (USA) | 4:51:13 |
| 146 | – | 23 Jul | Sunset 7 Day 2 | Long Beach, California (USA) | 6:30:32 |
| 145 | – | 22 Jul | Sunset 7 Day 1 | Long Beach, California (USA) | 6:14:10 |
| 144 | – | 21 Jul | Super Hero Costume Run | LakeMerced, California (USA) | 6:11:45 |
| 143 | – | 20 Jul | Almaden Trail Marathon | San Jose, California (USA) | 7:21:02 |
| 142 | – | 19 Jul | Happy Trails Marathon | Huntington Beach, California (USA) | 5:48:13 |
| 141 | – | 14 Jul | Dolls Point Marathon | Dolls Point, New South Wales (AUS) | 4:18:40 |
| 140 | – | 10 Jul | Simpsons Marathon | Birdsville, Queensland (AUS) | 8:41:20 |
| 139 | – | 09 Jul | Eyre Creek Marathon | Birdsville, Queensland (AUS) | 8:53:37 |
| 138 | – | 08 Jul | Big Red Dash Marathon | Birdsville, Queensland (AUS) | 8:57:03 |
| 137 | – | 07 Jul | Gold Coast Marathon | Surfers Paradise, Queensland (AUS) | 3:46:26 |
| 136 | – | 30 Jun | Cairns 3 Marathons In 3 Days | Cairns, Queensland (AUS) | 5:54:51 |
| 135 | – | 29 Jun | Cairns 3 Marathons In 3 Days | Cairns, Queensland (AUS) | 6:47:37 |
| 134 | – | 28 Jun | Cairns 3 Marathons In 3 Days | Cairns, Queensland (AUS) | 7:11:07 |
| 133 | – | 23 Jun | Rock The Canyon Marathon | Riverside, California (USA) | 7:27:09 |
| 132 | – | 22 Jun | Kickin Off The Summer Marathon | Santa Monica, California (USA) | 5:06:24 |
| 131 | – | 21 Jun | First Day Of Summer Marathon | Anaheim, California (USA) | 5:01:09 |
| 130 | – | 17 Jun | Tracy’s Fat Ass Marathon | Lake Merced, California (USA) | 4:50:47 |
| 129 | – | 16 Jun | San Francisco Marathon | San Francisco, California (USA) | 4:31:07 |
| 128 | – | 15 Jun | 1/2 Sauer 1/2 Kraut Marathon | Philadelphia, Pennsylvania (USA) | 4:47:26 |
| 127 | – | 09 Jun | St Joe River Marathon | St Maries, Idaho (USA) | 4:37:41 |
| 126 | – | 08 Jun | Bear Lake Marathon | Garden City, Utah (USA) | 5:01:37 |
| 125 | – | 07 Jun | Bear Lake Marathon Idaho | Fish Haven, Idaho (USA) | 4:59:24 |
| 124 | – | 03 Jun | Cork City Marathon | Cork, Munster (IRE) | 4:23:43 |
| 123 | – | 01 Jun | Stockholm Marathon | Stockholm, Stockholm County (SWE) | 4:12:38 |
| 122 | – | 26 May | Edinburgh Marathon | Edinburgh, Scotland (UK) | 4:14:45 |
| 121 | – | 24 May | Old Colony Marathon | Springfield, Massachusetts (USA) | 5:26:39 |
| 120 | – | 23 May | Nutmeg State Marathon | Hartford, Connecticut (USA) | 5:34:39 |
| 119 | – | 22 May | Red Island Marathon | Warwick, Rhode Island (USA) | 5:27:56 |
| 118 | – | 21 May | Granite State Marathon | Nashua, New Hampshire (USA) | 5:27:56 |
| 117 | – | 20 May | Pine Tree Marathon | Portland, Maine (USA) | 6:24:27 |
| 116 | – | 19 May | Shires Of Vermont Marathon | Bennington, Vermont (USA) | 4:55:03 |
| 115 | – | 18 May | 3 Days At The Fair | Augusta, New Jersey (USA) | 5:58:00 |
| 114 | – | 17 May | 3 Days At The Fair | Augusta, New Jersey (USA) | 5:49:41 |
| 113 | – | 16 May | 3 Days At The Fair | Augusta, New Jersey (USA) | 5:46:36 |
| 112 | – | 12 May | Cox Rhode Races | Providence, Rhode Island (USA) | 5:11:44 |
| 111 | – | 11 May | Journeys Marathon | Eagle River, Wisconsin (USA) | 4:46:05 |
| 110 | – | 05 May | Flying Pig Marathon | Cincinatti, Ohio (USA) | 4:47:36 |
| 109 | – | 04 May | New River Marathon | Todd, North Carolina (USA) | 4:58:07 |
| 108 | – | 27 Apr | Rock n Roll Country Music Marathon | Nashville, Tennessee (USA) | 4:25:49 |
| 107 | – | 21 Apr | London Marathon | London, England (UK) | 4:04:35 |
| 106 | – | 14 Apr | Bonn Marathon | Bonn, Morth Rhine-Westphalia (GER) | 4:33:25 |
| 105 | – | 07 Apr | Paris Marathon | Paris, Ile-de-France (FRA) | 4:32:43 |
| 104 | – | 28 Mar | Crazy 8 Spring Edition Day 5 | Lake Merced, California (USA) | 7:30:38 |
| 103 | – | 27 Mar | Crazy 8 Spring Edition Day 4 | Lake Merced, California (USA) | 6:48:23 |
| 102 | – | 26 Mar | Crazy 8 Spring Edition Day 3 | Lake Merced, California (USA) | 5:34:01 |
| 101 | – | 25 Mar | Crazy 8 Spring Edition Day 2 | Lake Merced, California (USA) | 5:41:00 |
| 100 | – | 24 Mar | Oakland Running Festival | Oakland, California (USA) | 4:40:42 |
| 99 | – | 23 Mar | Spring 7 Series Day 6 | Long Beach, California (USA) | 6:25:15 |
| 98 | – | 22 Mar | Spring 7 Series Day 5 | Huntington Beach, California (USA) | 6:45:08 |
| 97 | – | 21 Mar | Spring 7 Series Day 4 | Fullerton, California (USA) | 6:18:20 |
| 96 | – | 20 Mar | Spring 7 Series Day 3 | Playa del Rey, California (USA) | 6:25:29 |
| 95 | – | 19 Mar | Spring 7 Series Day 2 | Long Beach, California (USA) | 6:10:18 |
| 94 | – | 18 Mar | Spring 7 Series Day 1 | Long Beach, California (USA) | 6:26:37 |
| 93 | – | 17 Mar | LA Marathon | Los Angeles, California (USA) | 5:03:18 |
| 92 | – | 16 Mar | Rock n Roll USA Marathon | Washington, District of Columbia (USA) | 4:22:12 |
| 91 | – | 09 Mar | Columbia SC Marathon | Columbia, South Carolina (USA) | 4:36:18 |
| 90 | – | 03 Mar | Little Rock Marathon | Little Rock, Arkansas (USA) | 4:38:19 |
| 89 | – | 02 Mar | Phoenix Marathon | Phoenix, Arizona (USA) | 4:42:15 |
| 88 | – | 24 Feb | Rock n Roll New Orleans Marathon | New Orleans, Louisiana (USA) | 4:45:18 |
| 87 | – | 23 Feb | Surfside Beach Marathon | Surfside, Texas (USA) | 5:04:37 |
| 86 | – | 17 Feb | Birch Bay International Marathon | Birch Bay, Washington (USA) | 4:53:57 |
| 85 | – | 16 Feb | Woolley Trail Run | Sedro-Woolley, Washington (USA) | 5:08:00 |
